Dual 6″ Rackmount Industrial Display Monitor EJ-RMD4U2X6 Specification
This dual 6″ rackmount LED-backlit display monitor EJ-RMD4U2X6 features the latest technology with enhanced picture clarity and sharpness for both analog and digital video signals.
LCD Characteristics:
| Screen Size | 2 x 6.5 inch |
| Backlight Type | LED |
| Resolution | 640 x 480 |
| Contrast Ratio | 600:1 |
| Brightness ( cd/m2 ) | 700 |
| View Angles ( H/V ) | 160/ 140 |
| Pixel Size ( HxV ) mm | 0.207 x 0.207 |
| Max. Color | 16.2M |
| MTBF ( Hrs. ) | 50,000 |
Input Signals:
| DVI-D | DVI-D 24Pin Connector (Female) |
| VGA | D-SUB 15Pin Connector (Female) |
| Audio | 3.5” Jack |
| Power Input | External Power Adapter |
| Touch-USB ( option ) | USB A Type connector |
| Touch-RS232 ( option ) | D-SUB 9P connector ( Female ) |
Power Specifications:
| AC Power Input | 100-240 VAC / DC 12V External AC Adapter |
| Wide Range DC Power | Screw Type Terminal Block with internal |
| Input ( option ) | wide Range DC 9-36V power module |
User Controls Interface:
| Power ON / OFF via Front Button |
| Power Mode Status LED indicator |
| OSD ( On Screen Display ) Buttons |
Mechanical and Environment:
| Height | 3.5U |
| IP Protect | N/A |
| Mounting | Rackmount |
| Construction | Metal Housing |
| Operating Temperature | 0 – 50 deg. C |
| Operating Humidity | 5% – 95% ( non -condensing ) |
| Anti-Vibration | 5 – 500 Hz / 1 Grms PTP |
| Anti-Shock | 15G / Peak ( 11 ms ) |
| Physical Dimension (WxHxD) | 483 x 154 x 63 (mm) |
| Packing Dimension (WxHxD) | 600 x 190 x 290 (mm) |
| Net Weight / Gross Weight | 5.5 / 6.5 (KGs) |
| Certification and Approvals | CE / FCC / RoHs |
