19″ Rackmount Industrial Display Monitor EJ-RMD8U19 Specification
This 19″ rackmount LED-backlit display monitor EJ-RMD8U179 features the latest technology with enhanced picture clarity and sharpness for both analog and digital video signals.
LCD Characteristics:
| Screen Size | 19 inch |
| Backlight Type | LED |
| Resolution | 1280 x 1024 |
| Contrast Ratio | 1000:1 |
| Brightness ( cd/m2 ) | 350 |
| View Angles ( H/V ) | 170/ 160 |
| Pixel Size ( HxV ) mm | 0.294 x 0.294 |
| Max. Color | 16.7M |
| MTBF ( Hrs. ) | 50,000 |
Input Signals:
| DVI-D | DVI-D 24Pin Connector (Female) |
| VGA | D-SUB 15Pin Connector (Female) |
| Audio | 3.5” Jack |
| Power Input | Standard IEC Inlet |
| Touch-USB ( option ) | USB A Type connector |
| Touch-RS232 ( option ) | D-SUB 9P connector ( Female ) |
Power Specifications:
| AC Power Input | Standard IEC Type Power Cord with Internal Power adapter, 100-240V AC Input |
| Wide Range DC Power | Screw Type Terminal Block with internal |
| Input ( option ) | wide Range DC 9-36V power module |
User Controls Interface:
| Power ON / OFF via Front Button |
| Power Mode Status LED indicator |
| OSD ( On Screen Display ) Buttons |
Mechanical and Environment:
| Height | 8U |
| IP Protect | N/A |
| Mounting | VESA Mount and Rack Mount |
| Construction | Metal Housing |
| Operating Temperature | 0 – 50 deg. C |
| Operating Humidity | 5% – 95% ( non -condensing ) |
| Anti-Vibration | 5 – 500 Hz / 1 Grms PTP |
| Anti-Shock | 15G / Peak ( 11 ms ) |
| Physical Dimension (WxHxD) | 483 x 355 x 60 (mm) |
| Packing Dimension (WxHxD) | 620 x 480 x 210 (mm) |
| Net Weight / Gross Weight | 10 / 12.5 (KGs) |
| Certification and Approvals | CE / FCC / RoHs |
