NR760A Desktop Raid Storage 8 bay iSCSI GbE to SATA Product Description
Host Interface | Dual port iSCSI Gigabit Ethernet |
---|---|
HDD Interface | SATA II (3Gbps) |
No. of Disk(s) | Up to 8 |
CPU & Memory | Intel IOP 331 & 512M DDR1 |
Raid function | RAID 0, 1, 0+1, 3, 5, 6, 50, 60 & JBOD |
LED Display for each Tray | Green – Power On Indicator Blue – Busy(HDD Accessing) indicator |
LED Display for Environmental Monitoring | POWER on LED – white FAN normal – green; fail – red (too slow rpm or stop) TEMP normal – green; over 55°C – red |
Material | Anodized Aluminum Housing and Plastic Front Panel |
Dimension | (D):23.15cm (W):15.68cm (H):36.5cm |
Power Supply | Universal Single 300W (IPC-grade) (Available in optional 350W Redundant) |
Cooling | Two 8 x 6 x 2.5 cm Hot-Swappable Cooling Fans |
O.S. support | Supports VMware ESX3.5, Compatible with Windows, Linux & Mac system |
The NR760A is a world-class stylish desktop 8 bay iSCSI-to-SATA IP Raid storage with the elegant anodized aluminum appearance and solid material stucture inside that keep drives protection and good-looking in the same enclsoure. It features a fashion-blue color LCD panel for easy control and operation, a server-grade 300W universal power supply for running reliability and dual Gigabit iSCSI ports for high speed data transfer rate and sharing.
Hareware Raid Integrated
Netstor’s NR760A uses Intel 331, 64-bit Xscale processor to be core engine that can deliver the performance while running by dual Gigabit iSCSI channel and supports the hareware Raid levels from Raid 0, 1, 0+1, 3, 5, 6 & JBOD in wide range Raid function selection for data protection.